>
Ameralloy-600 ID Pipe offers up to ten times the life of mild carbon steel pipe, and it looks and handles much the same. Ameralloy-600 BHN has proven to be cost effective due to ease of installation, service life, and total installed cost.
Ameralloy-600 Abrasion Resistant Steel Pipe
Pipe: 3” (88.9 mm) to 40” (1016 mm)
Bends: 4” (114.3 mm) to 36” (914 mm)
Fittings: Ys, laterals, and tees
ASC 750 Overlay
Pipe spools, elbows, bends, and reducers: 6” (168.3 mm) O.D. and larger
Chromium carbide
Other alloys upon request
Cold Bends
3D and 5D radius to 6” (168.3mm)
10D and larger to 8” (219.1 mm)
40D insulated pipe to 12” (323.9 mm)
NPS | O.D | Wall Thickness | Weight/ Ft. (lbs) | NPS | O.D | Wall Thickness | Weight/ Ft. (lbs) |
2-1/2″ | 2.875” | .276″ (7.01 mm) | 7.66 | 10” | 10.750″ | .365″ 9.27 mm | 40.48 |
3″ | 3.500″ | .300″ (7.62 mm) | 10.25 | 10” | 10.750″ | .500″ (54.74 mm) | 54.74 |
4” | 4.500″ | .281” (7.15 mm) | 12.66 | 12″ | 12.750″ | .375″ (9.53 mm) | 49.56 |
4″ | 4.500″ | .337″ (8.86 mm) | 14.98 | 12” | 12.750″ | .500″ (12.70 mm) | 65.42 |
5” | 5.563” | .375″ (9.53 mm) | 20.78 | 14″ | 14.000″ | .375″ (9.53 mm) | 54.57 |
6″ | 6.625″ | .280″ (7.11 mm) | 18.97 | 16” | 16.000″ | .375″ (9.53 mm) | 62.58 |
8” | 8.625″ | .322″ (8.18 mm) | 28.55 | 20″ | 20.000″ | .375″ (9.53 mm) | 78.60 |
8″ | 8.625″ | .500″ (12.70 mm) | 43.39 | 24” | 24.000″ | .438″ (11.13 mm) | 110.22 |
Not sure what you are looking for? Contact Ameralloy Steel an ISO 9001 certified supplier that specializes in finding hard-to-find Stainless and Alloys. Along with our proprietary grades Amera-Braze, Durelloy, and Dura-Krome. Our knowledgeable sales team will help you find what you are looking for. With many shapes, sizes, and material grades available, we can help you find what you are looking for. The most common items stocked are Tube, Pipe, Sheet, Plate, Hex bar, Square bar, Round bar, Threaded bar, Pump Shaft, and Millimeter sizes. We offer added fabrication services. Contact us now for the current price and delivery.