Amera-Graf is a medium alloy 1.45 carbon oil-hardening tool steel. In its annealed condition, about one-third of the carbon is present as graphitic carbon. The remainder is present as combined carbon in the form of carbides. In this condition, Amera-Graf is the most readily machinable of the oil hardening tool grades.
Heating – Ac range 1400° to 1420°F
Cooling – Ar range 1340° to 1280°F
Forming, shaping, and drawing dies. Suitable for a great variety of cold-work dies calling for physical properties, wear resistance, and edge holding similar to standard oil hardening tool steels like Type 01. Non-galling, self-lubricating characteristics of Amera-Graf make it well suited for dies subject to galling and seizing.
Resulting Rockwell C hardness obtained from samples oil-quenched from 1475°F and tempered at various temperatures:
Tempering Temperature (°F) | Rockwell C |
---|---|
As Quenched | 65 |
300° | 62 |
400° | 61 |
500° | 60 |
600° | 58 |
700° | 54 |
1/2 | 5/8 | 3/4 | 7/8 | 1 |
---|---|---|---|---|
x 1 | x 1 | x 3/4 | x 2-3/4 | x 1 |
x 1-1/2 | x 1-1/2 | x 1 | x 3-1/2 | x 1-1/4 |
x 2 | x 2 | x 1-1/2 | x 1-1/2 | |
x 2-1/2 | x 3 | x 2 | x 2 | |
x 3 | x 3-1/2 | x 2-1/2 | x 2-1/2 | |
x 3-1/2 | x 4 | x 3 | x 3 | |
x 4 | x 6 | x 3-1/2 | x 3-1/2 | |
x 5 | x 4 | x 4 | ||
x 6 | x 5 | x 4-1/2 | ||
x 6 | x 5 | |||
x 8 | x 6 | |||
x 8 | ||||
x 10 | ||||
1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | 1-3/4 |
x 1-1/2 | x 1-1/4 | x 2 | x 1-1/2 | x 1-3/4 |
x 2 | x 1-1/2 | x 1-1/2 | x 2 | x 2 |
x 2-1/2 | x 1-3/4 | x 3 | x 2-1/2 | x 2-1/2 |
x 3 | x 2 | x 4 | x 3 | x 3 |
x 3-1/2 | x 2-1/4 | x 5 | x 3-1/2 | x 3-1/2 |
x 5 | x 2-1/2 | x 4 | x 4 | |
x 6 | x 3 | x 4-1/2 | x 5 | |
x 3-1/2 | x 5 | x 6 | ||
x 4 | x 6 | |||
x 4-1/2 | x 7 | |||
x 5 | x 8 | |||
x 6 | ||||
x 8 | ||||
2 | 2-1/4 | 2-1/2 | 3 | 3-1/2 |
x 2 | x 2-1/2 | x 2-1/2 | x 3 | x 3-1/2 |
x 2-1/2 | x 3 | x 3 | x 3-1/2 | x 4-1/2 |
x 3 | x 4 | x 3-1/2 | x 4 | |
x 3-1/2 | x 4 | x 4-1/2 | ||
x 4 | x 4-1/2 | x 5 | ||
x 4-1/2 | x 5 | x 6 | ||
x 5 | x 6 | x 8 | ||
x 6 | x 7 | |||
x 8 | ||||
4 | 5 | 6 | ||
x 4 | x 5 | x 6 | ||
x 5 | x 6 | x 8 | ||
x 8 | x 10 |
ROUNDS: Lengths precut to any size desired, or 10’–12’ R/L lengths. FLATS & SQUARES: Standard 8’–10’ R/L lengths. Wider widths and non-standards available upon request. Prompt forging service available.