>
Ameralloy-60 is an air hardening, cold work die steel that shows less distortion during heat treatment than water or oil hardening steels, and most high alloy air hardening die steels. A 6-inch cube of Ameralloy-60 will harden to Rockwell C 60 in still air. A major advantage is its low hardening temperature range of 1500°–1600°F, usually available only with oil hardening steels.
The minimum distortion characteristics of Ameralloy-60 make it perfectly suited for dies and punches in blanking and forming operations, or for tools where close size tolerance is critical.
Hardened from 1500°F | ||
---|---|---|
Tempering Temperature (F°) | Energy-Absorbed Hardness (Ft-Lb) | Rockwell C |
As Quenched | 78 | 59 |
300° | 81 | 58.5 |
350° | 56 | 58 |
400° | 52 | 57 |
450° | 45.5 | 57 |
500° | 63.5 | 56 |
600° | 52 | 54 |
800° | 99.5 | 49.5 |
1000° | Beyond Machine Capacity | 45 |
Hardened from 1600°F | ||
As Quenched | 51 | 63 |
300° | 66 | 61 |
350° | 106 | 60 |
400° | 81 | 59 |
450° | 80.5 | 58 |
500° | 38 | 57 |
600° | 100 | 55 |
800° | 83.5 | 51 |
1000° | Beyond Machine Capacity | 48 |
Typical results. Actual data may vary. Not to be construed as maximum or minimum values for final design specification.
ROUNDS: Lengths precut to any size desired, or 10′-12′ R/L lengths. FLATS & SQUARES: Standard 8′ – 10′ R/L lengths. Wider widths and non-standards available upon request. Prompt forging service available.
Hot Rolled Annealed | Pre-Machined | |||
---|---|---|---|---|
1/2 | 1 | 2 | 4 | 7 |
5/8 | 1-1/8 | 2-1/4 | 4-1/2 | 7-1/2 |
3/4 | 1-1/4 | 2-1/2 | 5 | 8 |
7/8 | 1-3/8 | 2-3/4 | 5-1/2 | 9 |
1-1/2 | 3 | 6 | 10 | |
1-5/8 | 3-1/4 | 6-1/2 | ||
1-3/4 | 3-1/2 | |||
1-3/4 | 3-1/2 | |||
1-7/8 | 3-3/4 | |||
6 | ||||
6-1/2 | ||||
10 |
1/2 | 5/8 | 3/4 | 7/8 | 1 |
---|---|---|---|---|
x 1/2 | x 5/8 | x 3/4 | x 7/8 | x 1 |
x 1 | x 1 | x 1 | x 1 | x 1-1/4 |
x 1-1/2 | x 1-1/2 | x 1-1/2 | x 1-1/8 | x 1-1/2 |
x 2 | x 2 | x 2 | x 1-1/4 | x 1-3/4 |
x 2-1/2 | x 2-1/2 | x 2-1/2 | x 1-1/2 | x 2 |
x 3 | x 3 | x 3 | x 1-3/4 | x 2-1/4 |
x 4 | x 4 | x 4 | x 2 | x 2-1/2 |
x 5 | x 5 | x 5 | x 2-1/2 | x 2-3/4 |
x 6 | x 6 | x 6 | x 3 | x 3 |
x 8 | x 8 | x 8 | x 3-1/2 | x 3-1/2 |
x 10 | x 10 | x 10 | x 4 | x 4 |
x 12 | x 12 | x 12 | x 5 | x 4-1/2 |
x 6 | x 5 | |||
x 8 | x 6 | |||
x 10 | x 8 | |||
x 12 | x 10 | |||
x 12 | ||||
1-1/8 | 11-1/4 | 1-3/8 | 1-1/2 | 1-3/4 |
x 1-1/8 | x 1-1/4 | x 1-3/8 | x 1-1/2 | x 1-3/4 |
x 1-1/4 | x 1-1/2 | x 1-1/2 | x 1-3/4 | x 2 |
x 1-1/2 | x 1-3/4 | x 1-3/4 | x 2 | x 2-1/4 |
x 1-3/4 | x 2 | x 2 | x 2-1/4 | x 2-1/2 |
x 4 | x 2-1/4 | x 2-1/4 | x 2-1/2 | x 2-3/4 |
x 2-1/4 | x 2-1/2 | x 2-1/2 | x 2-3/4 | x 3 |
x 2-1/2 | x 2-3/4 | x 2-3/4 | x 3 | x 3-1/2 |
x 2-3/4 | x 3 | x 3 | x 3-1/2 | x 4 |
x 3 | x 3-1/2 | x 3-1/2 | x 4 | x 4-1/2 |
x 3-1/2 | x 4 | x 4 | x 4-1/2 | x 5 |
x 4 | x 4-1/2 | x 5 | x 5 | x 6 |
x 5 | x 5 | x 6 | x 6 | x 8 |
x 6 | x 6 | x 8 | x 8 | x 10 |
x 8 | x 8 | x 10 | x 10 | x 12 |
x 10 | x 10 | x 12 | x 12 | |
x 12 | x 12 | |||
x 18-1/4 | ||||
2 | 2-1/2 | 3 | 4 | 5–6 |
x 2 | x 2-1/2 | x 3 | x 4 | 5 x 5 |
x 2-1/4 | x 2-3/4 | x 3-1/2 | x 4-1/2 | 5 x 6 |
x 2-1/2 | x 3 | x 4 | x 5 | 5 x 8 |
x 2-3/4 | x 3-1/2 | x 4-1/2 | x 6 | 5 x 10 |
x 3 | x 4 | x 5 | x 8 | 6 x 6 |
x 3-1/2 | x 4-1/2 | x 6 | x 10 | 6 x 8 |
x 4 | x 5 | x 8 | x 12 | 6 x 10 |
x 4-1/2 | x 6 | x 10 | ||
x 5 | x 8 | x 12 | ||
x 6 | x 10 | |||
x 8 | x 12 | |||
x 10 | ||||
x 12 |
Not sure what you are looking for? Contact Ameralloy Steel an ISO 9001 certified supplier that specializes in finding hard-to-find Stainless and Alloys. Along with our proprietary grades Amera-Braze, Durelloy, and Dura-Krome. Our knowledgeable sales team will help you find what you are looking for. With many shapes, sizes, and material grades available, we can help you find what you are looking for. The most common items stocked are Tube, Pipe, Sheet, Plate, Hex bar, Square bar, Round bar, Threaded bar, Pump Shaft, and Millimeter sizes. We offer added fabrication services. Contact us now for the current price and delivery.